Polarization Maintaining Tap Isolator 1064nm

PDF資料下載
Applications: | Features: |
EDFA Fiber Optical Instrument | Low Insertion Loss High Extinction Ratio&High Isolation High stability&reliability |
Parameter | Unit | Specification |
Part No. | - | LQ-PMTI-W-IS-CR-AA-P-FT-PF-C |
Type. | - | Single Stage | Dual Stage |
Operating wavelength | nm | 1064 |
Bandwidth | nm | ±5 |
Excess Loss | dB | <2.1 | <3.6 |
Tap Ratio (%)(Input to Tap) | dB | 1±0.2, 2±0.4, 5±1.0, 10 & 50 |
Peak Isolation(Output to Input) | dB | 40 | 58 |
Isolation @23℃(Output to Input) | dB | >35 | >48 |
Extinction Ratio(Input to Output) Type B(Both of axis working) | dB | >20 | >20 |
Extinction Ratio(Input to Output) Type F(Fast axis blocked) | dB | >22 | >22 |
Extinction Ratio input to Tap port | dB | 18(only for Tap port with PM panda fiber) |
Power handling CW | mW | <300 |
Return loss | dB | >50 |
Fiber type Tap port | - | Hi1060 or PM Panda fiber |
Fiber type Port1&3 | - | PM Panda fiber |
Operating Temperature | °C | -5~+50 |
Storage Temperature | °C | -40~+85 |
Dimensions | mm | φ5.5 × L35(P1) (only for bare fiber or 900um loose tube) L90*W20*H9.5(ABS)(P2) (only for 3mm or 2mm cable) |
Above specifications are for devices without the connectors. For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower. The PM fiber and the connector key are aligned to the slow axis. And for F type, fast axis is blocked, for B type,both of axis working |
| | | | | |
Order Information:
LQ-PMTI-W-IS-CR-AA-P-FT-PF-C
W:Wavelength, 06-1064nm
IS:Isolator Stage,S=singlestage,D=dual stage
CR:CouplingRatio,A-1/99,B-2/98,C-3/97,D-4/96,E-5/95,F-10/90,G-20/80,H-30/70,I-40/60
AA:Axis alignment,F=Fast axisblocked,B=Both axis working
P:Pachage,P1=φ5.5 × L35,P2=L90*W20*H9.5
FT:Fiber Type on Tap poat,1=HI1060,3=PMPanda fiber
PF: Pigtail fiber, 0=250um,1=900um,3=3mm
C: Connector,O=No Connector,FU=FC/UPC,FA=FC/APC,SA=SC/APC,,SU=SC/UPC