當(dāng)前位置:儀器網(wǎng) > 產(chǎn)品中心 > ZBLAN氟化物光纖 量青光電代理FiberLabs公司全線產(chǎn)品
返回產(chǎn)品中心>ZBLAN氟化物光纖 量青光電代理FiberLabs公司全線產(chǎn)品
參考價(jià) | 面議 |
- 公司名稱 上海量青光電技術(shù)有限公司
- 品牌
- 型號(hào)
- 所在地
- 廠商性質(zhì) 其他
- 更新時(shí)間 2021/1/4 20:34:05
- 訪問次數(shù) 120
當(dāng)前位置:儀器網(wǎng) > 產(chǎn)品中心 > ZBLAN氟化物光纖 量青光電代理FiberLabs公司全線產(chǎn)品
返回產(chǎn)品中心>參考價(jià) | 面議 |
特種光纖系列
Non-doped SMFF Loss Spectrum 非摻雜單模氟化物光纖標(biāo)準(zhǔn)參數(shù)
Item | ZSF-9/125-N-0.20 |
Fiber Type | Step Index Type Single Mode Fiber |
NA | 0.20±0.01 |
Cut-off Wavelength(µm) | <2.6 |
Loss@1.5µm(dB/m) | <0.1 |
Core Diameter(µm) | 9±1 |
Cladding Diameter(µm) | 123±3 |
Coating Diameter(µm) | 460±30 |
Core/Cladding Glass | ZBLAN Fluoride Glass |
Coating Material | UV Curable Acrylate |
Proof Test | 1.25cm Radius |
Parameters for Custom SMFF 單模氟化物光纖定制參數(shù)
Parameters | Value |
Fiber type | Step Index Type Single Mode Fiber |
Cut-off wavelength(µm) | 0.6 ~ 2.5μm |
NA | 0.16±0.02, 0.21±0.02, 0.26±0.02 |
Core diameter(µm) | 2 ~ 12μm |
Cladding diameter(µm) | 123±3 |
Coating diameter(µm) | 460±30 |
Coating Material | UV Curable Acrylate |
Proof Test | 1.25cm Radius |
稀土參雜的SMFF光纖擁有更好的吸收效率,可用于光纖激光器、光纖放大器等器件、設(shè)備。
Parameters for Custom Rare Earth doped SMFF 定制稀土摻雜單模光纖參數(shù)
Item | RE doped Single Mode Fiber |
Fiber type | Step index type single mode fiber |
Dopant | Pr, Nd, Ho, Er,Dy, Tm, Yb, others |
Dopant concentration (ppm mol) | 500 ~ 50000 |
Numerical aparture | 0.16, 0.21, 0.26 |
Cut-off wavelength(µm) | <2.5 |
Core diameter(µm) | 2 ~ 12 |
Cladding diameter(µm) | 123±3 |
Coating diameter(µm) | 460±30 |
Core/Cladding glass | ZBLAN fluoride glass |
Coating material | UV curable acrylate |
Proof test | 1.25cm radius |
Price | $10,000 ~ $20,000/lot |
Background Loss & Emission Wavelength 背景損耗和發(fā)射波長
Non-doped MMFF Loss Spectrum 損耗圖
Non-doped MMFF Standard Specifications 非摻雜多模氟化物光纖標(biāo)準(zhǔn)參數(shù)
Item | ZMF-400/500-N-0.29 | ZMF-160/200-N-0.29 | ZMF-100/125-N-0.29 |
Fiber type | Step index type multimode fiber | ||
Core dia.(µm) | 400±25 | 160±10 | 95±5 |
Cladding dia.(µm) | 500±25 | 200±10 | 123±5 |
Coating dia.(µm) | 600±30 | 480±30 | 460±30 |
Numerical aparture | 0.29±0.01 | ||
Loss@2.5µm(dB/m) | <0.1 | ||
Core/cladding glass | ZBLAN fluoride glass | ||
Coating material | UV Curable acrylate |
Parameters for Custom MMFF 多模氟化物光纖定制參數(shù)
Parameters | Value |
Fiber type | Step index type multimode fiber |
Numerical aparture | 0.22±0.02, 0.27±0.02, 0.30±0.02 |
Core/cladding ratio | 80/100 |
Cladding dia.(µm) | 123±3, 200±10, 500±25 |
Coating dia.(µm) | 460±30, 480±30,600±30 |
Coating material | UV curable acrylate |
*其他參數(shù)也可定制,請聯(lián)系業(yè)務(wù)。
DCFF configurations 雙包層氟化物光纖構(gòu)造圖
Parameters for Custom DCFF 稀土摻雜雙包層氟化物光纖可定制參數(shù)
Item | RE doped Double Cladding Fiber |
Fiber Type | Double cladding fluoride fiber |
Dopant | Pr, Nd, Ho, Er,Dy, Tm, Yb, others |
Dopant concentration (ppm mol) | 500~50000 |
Cladding shape | Circular Octagonal Rectangular |
Core NA | 0.16, 0.21, 0.26 |
Cladding NA | 0.5 |
Cut-off Wavelength(µm) | <2.5 |
Core Diameter(µm) | >2 |
Cladding size(µm) | Circular:123/200/500 (diameter) Octagonal: 123/200/500 (diagonal length) Rectangular: 123/200/500 (diagonal length) |
Coating Diameter(µm) | 460, 480, 600 |
2nd cladding thickness (µm) | >30 |
2nd cladding material | fluororesin |
Coating Material | UV curable acrylate |
Proof Test | 1.25cm, 2cm, 6cm Radius |
Price | $10,000 ~ $25,000/lot |
Background Loss & Emission Wavelength背景損耗和發(fā)射波長
By selecting rare earth elements and excitation wavelengths, light emissions of various wavelengths are obtained.
While the core has low loss in the region of long wavelengths, propagation light in the first clad causes greater loss at 1.7 μm and longer wavelengths due to absorption of the fluorine-based UV resin used for the second clad.
*您想獲取產(chǎn)品的資料:
個(gè)人信息: